Accelerate Your Career with SAP BASIS Training by IT Wave Solution
Post Date - 07-Feb-24
Interested in Course ?
Section I: Enterprise structure | -Enterprise structure in Sales and Distribution -Define organizational elements -Assignment of organizational elements |
Section II: Master data | -Account groups -Number rangess and assignments -Partner determination procedure -Customer master -Material master -Customer material info record -Condition master |
Section III: Sales process | -Cash sales -Rush order process -Free of charge -Subsequent free of charge |
Section IV: Complaints | -Returns sales process -Credit memo request process -Debit memo request process -Invoice correction request process |
Section V: Document type controls processing | -Sales document type controls -Sales document structure -Delivery document type controls -Billing document type controls |
Section VI: Copy controls | -order to order -order to delivery -Delivery to invoice -Order to invoice -Invoice to order |
I have good experinece with IT wave solution