Gain a Competitive Edge in Your Career with SAP BASIS Training from IT Wave Solutions
Post Date - 07-Feb-24
Interested in Course ?
PP- Master Data Set Up | -BOM -Work Center -Routing -SAP Tables |
MRP | -MRP Views -Lot Sizing Procedures -Procurement Proposals -Evaluation of MRP Results -Tables in MRP |
Discrete Manufacturing | -Planned Orders -Production orders -Order Types -Scheduling -Goods Issue -Goods Receipts -Status Profile |
Repetitive Manufacturing | -Production Versions -Planning Table -Back flushing |
Sales and Operational Planning | -Sales Forecast -Production Plan -Demand Management |
Planning strategies | -Planning with final assembly -Planning without final assembly -Planning at assembly level -Net Requirements planning -Gross requirements planning -Make to order strategy |
I have good experinece with IT wave solution